Country-by-country analysis of mobile network infrastructure and eSIM connectivity for travelers.
| Country | 4G Pop. Coverage | 5G Status | Primary Operators | Rating |
|---|---|---|---|---|
| 🇩🇪 Germany | ~99% | Expanding | Telekom, Vodafone, O2 | ★★★★★ |
| 🇫🇷 France | ~99% | Major cities | Orange, SFR, Bouygues | ★★★★★ |
| 🇳🇱 Netherlands | ~99.9% | Nationwide | KPN, Vodafone, T-Mobile | ★★★★★ |
| 🇧🇪 Belgium | ~99% | Urban areas | Proximus, Orange, Base | ★★★★★ |
| 🇦🇹 Austria | ~98% | Urban areas | A1, Magenta, Drei | ★★★★★ |
| 🇪🇸 Spain | ~98% | Major cities | Movistar, Vodafone, Orange | ★★★★☆ |
| 🇮🇹 Italy | ~97% | Expanding | TIM, Vodafone, WindTre | ★★★★☆ |
| 🇵🇱 Poland | ~97% | Urban areas | Play, Plus, Orange, T-Mobile | ★★★★☆ |
| 🇨🇿 Czech Republic | ~99% | Prague + cities | T-Mobile CZ, O2, Vodafone | ★★★★☆ |
| 🇵🇹 Portugal | ~97% | Lisbon, Porto | NOS, MEO, Vodafone PT | ★★★★☆ |
The EU's "Roam Like at Home" (RLAH) regulation, in force since 2017, eliminated retail roaming surcharges across EU member states. For travelers, this means eSIM plans from EU-based providers can be used across all 27 EU member states without additional charges.
However, RLAH applies to EU-regulated carriers. International eSIM providers operating outside the EU may not be subject to these regulations. Always verify the roaming policy of your specific eSIM plan.
All 27 EU member states including Germany, France, Spain, Italy, Netherlands, Belgium, Austria, Czech Republic, Poland, Portugal, and 17 others.
Switzerland, Norway, Iceland, UK (post-Brexit). These require specific plan coverage. Many European eSIM plans include them, but verify before travel.